Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| buy_report_id | INT UNSIGNED | 10 | null |
|
|
||||||
| is_packed | BIT | 1 | 0 |
|
|
||||||
| is_settled | BIT | 1 | 0 |
|
|
||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| buy_report_id_foreign_key | Performance | Asc | buy_report_id |

