Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||
| VARCHAR | 255 | √ | null |
|
|
|||
| password | VARCHAR | 255 | null |
|
|
|||
| user_id | INT | 10 | null |
|
|
|||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
|||
| updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| Must be unique | Asc | ||
| id | Must be unique | Asc | id |
